List of airports in China
This is a list of public airports in the People's Republic of China grouped by provincial level division and sorted by main city or county served. It includes civil airports and certified general airports,[1] but excludes filed general airports, defunct airports and military air bases.
The names mentioned in the table are officially named by the Civil Aviation Administration of China (CAAC), even though some of the spellings are confusing.[2] The Aerodrome Reference Code (ARC) was officially stated by "License for Civil/General Airport". The characters between international airport and national airport were published by General Administration of Customs of the People's Republic of China (GACC).[3]
As of 10 January 2024[update], there were 259 certified civil airports and 106 certified general airports.[4][5] As of 30 May 2023[update], the State Council of the People's Republic of China established 83 aviation ports (involving 86 airports), and the CAAC approved 63 airports to rename "International Airport" among them.[3][6] This figure includes airports governed by the CAAC and it does not include the special administrative regions of Hong Kong and Macau.[4] Both Hong Kong and Macau have their own civil aviation regulators (the Civil Aviation Department and the Civil Aviation Authority respectively).
Civil airports
[edit]Certified general airports
[edit]Main city served | Type | IATA | ARC | License codes | Airport name |
---|---|---|---|---|---|
License codes in the new rules | |||||
Zhuzhou | A1 | - | 1B | T13820204000200 | Zhuzhou Lusong Airport |
Laixi (Qingdao) | A1 | - | 2B | T13820203000300 | Laixi Dianbu Airport |
Binzhou | A1 | CBZ | 4C | T13820213000400 | Binzhou Dagao Airport |
Baotou | A1 | - | 2B | T13820211000500 | Baotou Wudangzhao Airport |
Chengdu | A1 | HZU | 2B | T13820215000600 | Chengdu Huaizhou Airport |
Mile (Honghe) | A1 | - | 2B | T13820215000700 | Mile Dongfeng Airport |
Liyang (Changzhou) | A1 | - | 1B | T13820223000801 | Liyang Changdanghu Airport |
Jingbian (Yulin) | A1 | - | 3C | T13820216000900 | Jingbian Haizetan Airport |
Datong | A1 | - | 3C | T13820211001000 | Datong Nanliuzhuang Airport |
Damao Banner (Baotou) | A1 | BKV | 2B | T13820211001100 | Damao Bailingmiao Airport |
Qixia (Yantai) | A1 | - | 2B | T13820223001200 | Qixia Yangchu Airport |
Jinan | A1 | - | 2B | T13820223001300 | Jinan Shanghe Airport |
Urad Middle Banner (Bayannur) | A1 | WZQ | 2B | T13820221001400 | Urad Middle Banner Hailiutu Airport |
Orku (Karamay) | A1 | WRH | 3B | T13820227001500 | Orku Baikouquan Airport |
Genhe (Hulunbuir) | A1 | - | 2B | T13820221001600 | Genhe Aoluguya Airport |
Dengfeng (Zhengzhou) | A2 | - | 1B | T13820224001700 | Dengfeng Shaolin Airport |
Wuxi | A1 | - | 2B | T13820223001800 | Wuxi Dingshu Airport |
Xiantao | A1 | - | 1B | T13820224001900 | Xiantao Changtangkou Airport |
Anji (Huzhou) | A1 | - | 2C | T13820223002000 | Anji Tianzihu Airport |
Deqing (Huzhou) | A1 | DEQ | 1B | T13820223002100 | Deqing Moganshan Airport |
Tuquan (Hinggan) | A1 | - | 2B | T13820221002200 | Tuquan Taiping Airport |
Jalaid Banner (Hinggan) | A1 | - | 2B | T13820221002300 | Jalaid Banner Yindeer Airport |
Shenmu (Yulin) | A1 | - | 2B | T13820226002400 | Shenmu Xisha Airport |
Wuhan | A1 | WHN | 2B | T13820234002501 | Wuhan Hannan Airport |
Otog Front Banner (Ordos) | A1 | OTQ | 3C | T13820231002600 | Otog Front Banner Oljoq Airport |
Uxin Banner (Ordos) | A1 | WSQ | 2B | T13820231002700 | Uxin Banner Galutu Airport |
Otog Banner (Ordos) | A1 | OTO | 2B | T13820231002800 | Otog Banner Wulan Airport |
Beitun | A1 | - | 2B | T13820237002900 | Beitun Fengqing Airport |
Zhuhai | A1 | - | 1B | T13820234003100 | Zhuhai Jiuzhou Airport |
Ruicheng (Yuncheng) | A1 | - | 2B | T13820231003200 | Ruicheng Xinnanzhang Airport |
Feidong (Hefei) | A1 | - | 2B | T13820233003300 | Feidong Bailong Airport |
Huachi (Qingyang) | A1 | - | 2B | T13820236003400 | Huachi Nanliang Airport |
Bairin Right Banner (Chifeng) | A1 | - | 2B | T13820231003500 | Bairin Right Banner Daban Airport |
Fengqing (Lincang) | A1 | - | 2B | T13820235003600 | Fengqing Zhonghe Airport |
Taiyuan | A1 | TYC | 3C | T13820231003700 | Taiyuan Yaocheng Airport |
Suining | A1 | - | 4C | T13820235003800 | Suining Anju Airport |
Danzhou | A2 | - | - | T13820234003900 | Danzhou Xiqing Airport |
Gongqingcheng (Jiujiang) | A1 | - | 2B | T13820233004000 | Gongqingcheng Nanhu Airport |
Fuyu (Qiqihar) | A1 | - | 2B | T13820232004100 | Fuyu Taha Airport |
Qingdao | A1 | - | 2B | T13820233004200 | Qingdao Jimo Airport |
Beichuan (Mianyang) | A1 | - | 2B | T13820235004300 | Beichuan Yongchang Airport |
Minqin (Wuwei) | A1 | - | 3B | T13820236004400 | Minqin Suwu Airport |
Zhushan (Shiyan) | A1 | - | 2B | T13820234004500 | Zhushan Majiadu Airport |
Loudi | A2 | - | 2B | T13820244004600 | Loudi Qiaotouhe Airport |
License codes in the original rules (lack of standardization of airport name) | |||||
Shenyang | A2 | - | 2B | GA2017NE0005OI | Shenyang Faku Caihu Airport |
Pingquan (Chengde) | A1 | - | 2B | GA2017NC0006OI | Hebei Pingquan Airport |
Jingmen | A1 | - | 3B | GA2017CS0007OI | Jingmen Zhanghe Airport |
Chongqing | A1 | - | 1B | GA2017SW0008OI | Chongqing Longxing General Airport |
Luoding (Yunfu) | A1 | - | 3B | GA2017CS0010OI | Luoding Airport |
Yangjiang | A1 | - | 1A | GA2017CS0014OI | Yangjiang Heshan Airport |
Zhangye | A1 | - | 2B | GA2017NW0015OI | Zhangye Danxia General Airport |
Shijiazhuang | A1 | LCT | 3B | GA2017NC0017OI | Shijiazhuang Luancheng Airport |
Panjin | A3 | - | 1B | GA2017NE0017R1 | Panjin Chenjia General Airport |
Jiande (Hangzhou) | A1 | JDE | 1B | GA2017EC0018R1 | Jiande Qiandaohu General Airport |
New Barag Right Banner (Hulunbuir) | A1 | XRQ | 2B | GA2017NC0019OI | New Barag Right Banner Bogd Airport |
Ji'an | A3 | - | 2B | GA2017EC0021OI | Ji'an Tongping General Airport |
Laiwu (Jinan) | A2 | - | 1B | GA2017EC0022OI | Laiwu Xueye General Airport |
Penglai (Yantai) | A1 | PNJ | 2B | GA2017EC0023OI | Penglai Shahekou Airport |
Zhenjiang | A1 | AZJ | 1B | GA2017EC0024OI | Zhenjiang Dalu General Airport |
Zigong | A1 | ZKL | 2B | GA2017SW0025OI | Zigong Fengming General Airport |
Dongyang (Jinhua) | A1 | HEW | 2B | GA2017EC0026R1 | Dongyang Hengdian General Airport |
Xuzhou | A1 | - | 1B | GA2017EC0027OI | Xuzhou Yangmiao Agricultural Airport |
Zhaodong (Suihua) | A1 | HLJ | 3C | GA2018NE0040OI | Zhaodong Beidahuang General Airport |
Jiamusi | A1 | - | 2C | GA2018NE0041OI | Jiamusi Sanhetun General Airport |
Yuhong (Shenyang) | A3 | - | - | GA2018NE0042OI | Yuhong Quansheng General Airport |
Wudalianchi (Heihe) | A3 | - | - | GA2018NE0046R1 | Wudalianchi Longzhen General Airport |
Pucheng (Weinan) | A1 | - | 2B | GA2018NW0048OI | Pucheng Neifu General Airport |
Beijing | A1 | - | - | GA2018NC0049OI | Beijing Badaling Airport |
Beijing | A1 | - | - | GA2018NC0050OI | Beijing Miyun Mujiayu General Airport |
Tianjin | A1 | - | - | GA2018NC0052OI | Tianjin Binhai Douzhuang General Airport |
Tianjin | A1 | - | 1B | GA2018NC0053OI | Tianjin Tanggu Airport |
Beijing | A1 | - | 1A | GA2018NC0057OI | Beijing Haidian Airport |
Danfeng (Shangluo) | A1 | DFA | 2B | GA2018NW0058OI | Danfeng Shangzhen General Airport |
Yushu (Changchun) | A1 | - | - | GA2018NE0059OI | Yushu General Airport |
Guanghan (Deyang) | A1 | GHN | 4C | GA2018SW0060OI | Guanghan Airport |
Xinjin (Chengdu) | A1 | - | 2C | GA2018SW0062OI | Xinjin Airport |
Yancheng | A1 | - | 1A | GA2018EC0066OI | Yancheng Jianhu General Airport |
Yancheng | A1 | - | - | GA2018EC0069OI | Yancheng Sheyang General Airport |
Nenjiang (Heihe) | A1 | NJJ | 2B | GA2018NE0070OI | Nenjiang Melgen Airport |
Ar Horqin Banner (Chifeng) | A1 | AEQ | 2B | GA2018NC0071OI | Ar Horqin Airport |
Xinchang (Shaoxing) | A1 | - | 1B | GA2018EC0073OI | Xinchang Wanfeng General Airport |
Cangzhou | A1 | - | 2B | GA2018NC0074OI | Hebei Cangzhou Zhongjie General Airport |
Dunhuang (Jiuquan) | A1 | - | - | GA2018NW0077OI | Dunhuang Mingshashan General Airport |
Morin Dawa Banner (Hulunbuir) | A1 | DWS | 2B | GA2018NC0081OI | Morin Dawa Banner Airport |
Nanchang | A1 | - | 4D | GA2018EC0083OI | Nanchang Yaohu Airport |
Huangping (Qiandongnan) | A2 | - | 2B | GA2018SW0084OI | Huangping Jiuzhou Airport |
Zhuhai | A1 | - | 2B | GA2019CS0086OI | Zhuhai Lianzhou General Airport |
Arun Banner (Hulunbuir) | A1 | - | 2B | GA2019NC0087OI | Arun Airport |
Shanghai | A2 | - | - | GA2019EC0091OI | Shanghai Jinshan Water Airport |
Yongchuan (Chongqing) | A1 | YGA | 2B | GA2019SW0092OI | Yongchuan Da'an General Airport |
Rizhao | A2 | - | 2B | GA2019EC0093OI | Rizhao City Lanshan General Airport |
Changsha | A2 | - | 1A | GA2019CS0095OI | Hunan Changsha Kaihui General Airport |
Lanping (Nujiang) | A1 | LFH | 2B | GA2019SW0098OI | Lanping Fenghua General Airport |
Raohe (Shuangyashan) | A3 | - | - | GA2019NE0099OI | Raohe Bawujiu Farm Airport |
Xinyi (Xuzhou) | A1 | - | 2B | GA2020EC0100OI | Xinyi Qipan Airport |
Dunhuang (Jiuquan) | A1 | - | - | GA2020NW0101OI | Dunhuang Yadan Airport |
Qingdao | A1 | - | 1B | GA2020EC0102OI | Qingdao Cihang Airport |
Dongfang | A1 | - | 2B | GA2020CS0103OI | Dongfang Datian Airport |
Bordered Yellow Banner (Xilingol) | A1 | - | 2B | GA2020NC0104OI | Bordered Yellow Banner New Bulag Airport |
Jiagedaqi (Daxing'anling) | A1 | JGD | 4C | GA2020NE0105OI | Jiagedaqi Guangming Airport |
Weichang (Chengde) | A1 | - | 2B | GA2020NC0106OI | Weichang Yudaokou Airport |
Baoji | A3 | - | 2B | GA2020NW0107OI | Baoji Taibaishan Airport |
Hengyang | A2 | - | - | GA2020CS0109OI | Hengyang Dapu Airport |
Harbin | A1 | PFA | 4C | GA2020NE0110OI | Harbin Pingfang Airport |
Chongqing | A1 | LIA | - | GA2020SW0111OI | Chongqing Liangping Airport |
Longchuan (Dehong) | A1 | LCS | 2B | GA2020SW0113OI | Longchuan Guangsong Airport |
Main city served | ICAO | IATA | INTL - NTL | Civil - joint civil/military | Airport name |
---|---|---|---|---|---|
HONG KONG | |||||
Hong Kong | VHHH | HKG | INTL | Civil | Hong Kong International Airport |
MACAU | |||||
Macau | VMMC | MFM | INTL | Civil | Macau International Airport |
See also
[edit]- List of the busiest airports in China
- List of People's Liberation Army Air Force airbases
- List of busiest airports by passenger traffic
- List of airports by ICAO code: Z
Notes
[edit]- ^ Located in a disputed area
- ^ Hong Kong and Macau each have their own aviation authority and are not regulated by the CAAC.
References
[edit]- ^ The general airports are divided into two principles, A and B. The principle A means that airports are open to the public, things are the opposite for the principle B. The airports of principle A (excluding heliports) need to get the license to operate, the airports of principle B and heliports just need to be filed.
- ^ "民用机场". CAAC. August 8, 2023.
- ^ a b "全国对外开放口岸一览表". GACC. 2023-07-13.
- ^ a b 2022年全国民用运输机场生产统计公报. CAAC. March 16, 2023. Retrieved August 30, 2023.
- ^ "The General Airports Information". General Aviation Airport System by CAAC. September 25, 2023.
- ^ "国务院批复湖北恩施许家坪机场对外开放". GACC. 2023-05-30.
- "ICAO Location Indicators by State" (PDF). International Civil Aviation Organization. 17 September 2010.
- "IATA Airline and Airport Code Search". International Air Transport Association.
- "UN Location Codes: China". UN/LOCODE 2012-1. UNECE. 14 September 2012. - includes IATA codes
- Great Circle Mapper: Airports in China - IATA and ICAO codes
- World Aero Data: China[usurped] - ICAO codes