List of Ontario general elections
Appearance
(Redirected from Ontario elections)
Number of seats won by major parties at each election
CCF / NDP | Liberal | United Farmers of Ontario | |||||
Progressive Conservative | Other | Independent |
This article provides a summary of results for the general elections to the Canadian province of Ontario's unicameral legislative body, the Legislative Assembly of Ontario. The number of seats has varied over time, from 82 for the first election in 1867, to a high of 130 for 1987, 1990 and 1995 elections. There are currently 124 seats. As of December 2016[update], Ontario elections are held every 4 years on the first Thursday in June.[1]
Prior to 1867, Canada's confederation, elections had been held in Ontario to elect members of the Legislative Assembly of Upper Canada, starting in 1792.
Results by general election
[edit]Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Year | Elected Premier | PC[a] | Liberal[b] | NDP[c] | UFO[d] | Ind. | Other | Total seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | Votes (%) | Seats | Votes (%) | Seats | Votes (%) | Seats | Votes (%) | Seats | Votes (%) | Seats | Votes (%) | ||||
2022 | Doug Ford | 83 | 40.8 | 8 | 23.9 | 31 | 23.74 | 1 | Green | 1 | 124 | ||||
2018 | 76 | 40.5 | 7 | 19.6 | 40 | 33.57 | 1 | ||||||||
2014 | Kathleen Wynne | 28 | 31.25 | 58 | 38.7 | 21 | 23.75 | 107 | |||||||
2011 | Dalton McGuinty | 37 | 35.4 | 53 | 37.7 | 17 | 22.73 | ||||||||
2007 | 26 | 31.6 | 71 | 42.3 | 10 | 16.8 | 107 | ||||||||
2003 | 24 | 34.7 | 72 | 46.4 | 7 | 14.7 | 103 | ||||||||
1999 | Mike Harris | 59 | 45.1 | 35 | 39.9 | 9 | 12.6 | ||||||||
1995 | 82 | 44.8 | 30 | 31.1 | 17 | 20.6 | 1 | 130 | |||||||
1990 | Bob Rae | 20 | 23.5 | 36 | 32.4 | 74 | 37.6 | ||||||||
1987 | David Peterson | 16 | 24.7 | 95 | 47.3 | 19 | 25.7 | ||||||||
1985 | 52[e] | 37 | 48[f] | 37.9 | 25 | 23.8 | 125 | ||||||||
1981 | Bill Davis | 70 | 44.4 | 34 | 33.7 | 21 | 21.2 | ||||||||
1977 | 58 | 39.7 | 34 | 31.4 | 33 | 28 | |||||||||
1975 | 51 | 36.1 | 36 | 34.3 | 38 | 28.9 | |||||||||
1971 | 78 | 44.5 | 20 | 27.8 | 19 | 27.1 | 117 | ||||||||
1967 | John Robarts | 69 | 42.3 | 28 | 31.7 | 20 | 25.9 | ||||||||
1963 | 77 | 48.9 | 24 | 35.1 | 7 | 15.5 | 108 | ||||||||
1959 | Leslie Frost | 71 | 46.3 | 22 | 36.6 | 5 | 16.7 | 98 | |||||||
1955 | 84 | 48.5 | 11 | 33.2 | 3 | 16.5 | |||||||||
1951 | 79 | 48.5 | 8 | 31.5 | 2 | 19.1 | Labor-Progressive | 1 | 90 | ||||||
1948 | George A. Drew | 53 | 41.5 | 14 | 21 | 27 | 2 | ||||||||
1945 | 66 | 44.3 | 14 | 8 | 22.4 | 2 | |||||||||
1943 | 38 | 35.7 | 16 | 34 | 31.7 | 2 | |||||||||
1937 | Mitchell Hepburn | 23 | 40 | 66 | 5.6 | 1 | 0.5 | ||||||||
1934 | 17 | 39.8 | 69 | 1 | 7 | 1 | 0.6 | 1 | Labour | 1 | |||||
1929 | Howard Ferguson | 92 | 58.8 | 14 | 1 | 1.3 | Progressive (4), Labour (1) | 5 | 112 | ||||||
1926 | 74 | 57.6 | 23 | 3 | 1.3 | Progressive (11), Labour (1) | 12 | ||||||||
1923 | 75 | 49.8 | 14 | 17 | 21.0 | 1 | Labour | 4 | 111 | ||||||
1919 | Ernest Drury | 25 | 34.9 | 29 | 45 | 21.0 | Soldier (1), Labour (11) | 12 | |||||||
1914 | Sir James Whitney | 84 | 55.3 | 26 | 1 | ||||||||||
1911 | 83 | 55.6 | 22 | Labour | 1 | 106 | |||||||||
1908 | 86 | 54.7 | 19 | 1 | |||||||||||
1905 | 69 | 53.37 | 29 | 98 | |||||||||||
1902 | Sir George William Ross | 48 | 49.7 | 50 | |||||||||||
1898 | Arthur Hardy | 43 | 47.7 | 51 | 94 | ||||||||||
1894 | Sir Oliver Mowat | 30 | 27.8 | 58 | 1 | Patrons of Industry (3); P.P.A. (2) | 5 | ||||||||
1890 | 36 | 39.9 | 55 | 91 | |||||||||||
1886 | 32 | 47 | 57 | 1 | 90 | ||||||||||
1883 | 37 | 46.6 | 50 | 3 | 88 | ||||||||||
1879 | 29 | 47.8 | 57 | 2 | |||||||||||
1875 | 36 | 46.8 | 51 | 3 | |||||||||||
1871 | Edward Blake | 37 | 45.9 | 43 | Conservative-Liberal | 1 | 82 | ||||||||
1867 | John Sandfield Macdonald | 41 | 50.3 | 41 |
See also
[edit]References
[edit]- "Composition Of Legislature Following Ontario General Elections (1867 - 1902)". Elections Ontario. Government of Ontario. Archived from the original on 2010-12-10. Retrieved 2006-12-21.
- "Composition Of Legislature Following Ontario General Elections (1905 - 1937)". Elections Ontario. Archived from the original on 2007-06-18. Retrieved 2006-12-21.
- "Composition Of Legislature Following Ontario General Elections (1943 - 1975)". Elections Ontario. Archived from the original on 2007-06-18. Retrieved 2006-12-21.
- "Composition Of Legislature Following Ontario General Elections (1977 - 2003)". Elections Ontario. Archived from the original on 2007-06-18. Retrieved 2006-12-21.
Notes
[edit]- ^ Includes all results for Progressive Conservatives (from 1943), Conservative–Equal Rights, Conservative-Patron, Conservative–P.P.A., Liberal-Conservative and Conservative Independent.
- ^ Includes all results for Liberal-P.P.A., Liberal-Patron, Liberal-Equal Rights, Liberal-Temperance, Liberal-United Farmers and Liberal Independent.
- ^ Includes all results for Co-operative Commonwealth Federation (Ontario Section) (CCF) prior to 1961.
- ^ Includes all results for Labour-United Farmers.
- ^ Despite winning the election, they were defeated in the legislature by the Liberal Party and their support from the NDP.
- ^ Although they had fewer seats than the Conservatives, the Liberals formed a minority government with the support of the NDP.