List of tallest buildings
This is a list of the tallest buildings. Tall buildings, such as skyscrapers, are intended here as enclosed structures with continuously occupiable floors and a height of at least 350 metres (1,150 ft). Such definition excludes non-building structures, such as towers.
History
Historically, the world's tallest man-made structure was the Great Pyramid of Giza in Egypt, which held the position for over 3800 years[3] until the construction of Lincoln Cathedral in 1311. The Strasbourg Cathedral in France, completed in 1439, was the world's tallest building until 1874.
The first building considered to be a skyscraper was the 138 ft (42.1 m) Home Insurance Building, built in Chicago in 1885. The United States would remain the location of the world's tallest building throughout the 20th century until 1998, when the Petronas Towers were completed. Since then, two other buildings have gained the title: Taipei 101 in 2004 and Burj Khalifa in 2010.[4] Since the beginning of the 21st century, the Middle East, China, and Southeast Asia have experienced booms in skyscraper construction.[5]
Ranking criteria and alternatives
The international non-profit organization Council on Tall Buildings and Urban Habitat (CTBUH) was formed in 1969 and announces the title of "The World's Tallest Building" and sets the standards by which buildings are measured. It maintains a list of the 100 tallest completed buildings in the world.[6] The organization currently ranks Burj Khalifa in Dubai as the tallest at 828 m (2,717 ft).[6] However, the CTBUH only recognizes buildings that are complete, and some buildings included within the lists in this article are not considered finished by the CTBUH.
In 1996, as a response to the dispute as to whether the Petronas Towers or the Sears Tower was taller,[7] the council listed and ranked buildings in four categories:[8]
- height to structural or architectural top;
- height to floor of highest occupied floor;
- height to top of roof (removed as category in November 2009);[9] and
- height to top of any part of the building.
All categories measure the building from the level of the lowest significant open-air pedestrian entrance.[10]
Spires are considered integral parts of the architectural design of buildings, changes to which would substantially change the appearance and design of the building, whereas antennas may be added or removed without such consequences. The Petronas Towers, with their spires, are thus ranked higher than the Willis Tower (formerly the Sears Tower) with its antennas, despite the Petronas Towers' lower roofs and lower highest point.[8]
Until 1996, the world's tallest building was defined by the height to the top of the tallest architectural element, including spires but not antennae.[8] In 1930, this definitional argument led to a rivalry between the Bank of Manhattan Building and the Chrysler Building. The Bank of Manhattan Building (i.e. 40 Wall Street) employed only a short spire, was 282.5 m (927 ft) tall, and had a much higher top occupied floor (the second category in the 1996 criteria for tallest building). In contrast, the Chrysler Building employed a very large 38.1 m (125 ft) spire secretly assembled inside the building to claim the title of world's tallest building with a total height of 318.9 m (1,046 ft), although it had a lower top occupied floor and a shorter height when both buildings' spires were excluded.
Upset by Chrysler's victory, Shreve & Lamb, the consulting architects of the Bank of Manhattan Building, wrote a newspaper article claiming that their building was actually the tallest, since it contained the world's highest usable floor, at 255 m (837 ft). They pointed out that the observation deck in the Bank of Manhattan Building was nearly 30 m (98 ft) above the top floor in the Chrysler Building, whose surpassing spire was strictly ornamental and inaccessible.[11]
The Burj Khalifa currently tops the list regardless of which criterion is applied, though at a much lower margin when measured to highest occupied floor.[12][13]
Tallest buildings in the world
As of 27 November 2024, this list includes all 95 buildings (completed and architecturally topped out) that reach a height of 350 m (1,150 ft) or more, as assessed by their highest architectural feature. The building is considered as architecturally topped out when it is under construction, structurally topped out, fully clad, and the highest finished architectural elements are in place.[10]
Of these buildings, almost half are in China. Six of the last seven buildings to have held the record as 'tallest building' are still found in the list, with the exception being the North Tower of the original World Trade Center at 417 m (1,368 ft) after its destruction in the September 11 attacks of 2001. If the Twin Towers were never destroyed, and One World Trade Center was never built, the WTC towers would rank 36 and 37 on the list today.
Clear | Denotes building that is or was once the tallest in the world |
Name | Height[14] | Floors | Image | City | Country | Year | Comments | Ref | ||
---|---|---|---|---|---|---|---|---|---|---|
m | ft | |||||||||
1 | Burj Khalifa | 828.0 | 2,717 | 163 (+ 2 below ground) | Dubai | United Arab Emirates | 2010 | Tallest building in the world since 2009 | [15] | |
2 | Merdeka 118 | 678.9 | 2,227 | 118 (+ 5 below ground) | Kuala Lumpur | Malaysia | 2024 | Tallest building in Southeast Asia, ASEAN and Malaysia | [16] | |
3 | Shanghai Tower | 632.0 | 2,073 | 128 (+ 5 below ground) | Shanghai | China | 2015 | Tallest building in East Asia and China and contains the highest luxury hotel in the world; Tallest twisted building | [17] | |
4 | Abraj Al-Bait Clock Tower | 601.0 | 1,972 | 120 (+ 3 below ground) | Mecca | Saudi Arabia | 2012 | Tallest building in Saudi Arabia, tallest clock tower and contains the highest museum in the world | [18] | |
5 | Ping An International Finance Centre | 599.1 | 1,966 | 115 (+ 5 below ground) | Shenzhen | China | 2017 | [19] | ||
6 | Lotte World Tower | 554.5 | 1,819 | 123 (+ 6 below ground) | Seoul | South Korea | 2017 | Tallest building in South Korea and the OECD | [20] | |
7 | One World Trade Center | 541.3 | 1,776 | 94 (+ 5 below ground) | New York City | United States | 2014 | Tallest building outside of Asia; tallest building in the Western Hemisphere, the Americas, North America and the USA; tallest building on an island | [21] | |
8 | Guangzhou CTF Finance Centre | 530.0 | 1,740 | 111 (+ 5 below ground) | Guangzhou | China | 2016 | [22] | ||
Tianjin CTF Finance Centre | 97 (+ 4 below ground) | Tianjin | 2019 | Τallest building in the world with fewer than 100 floors | [23] | |||||
10 | CITIC Tower | 527.7 | 1,731 | 109 (+ 8 below ground) | Beijing | 2018 | [24] | |||
11 | Taipei 101 | 508.0 | 1,667 | 101 (+ 5 below ground) | Taipei | Taiwan | 2004 | Tallest building in the world from 2004 till 2010; tallest building in Taiwan | [25] | |
12 | Shanghai World Financial Center | 492.0 | 1,614 | 101 (+ 3 below ground) | Shanghai | China | 2008 | [26] | ||
13 | International Commerce Centre | 484.0 | 1,588 | 108 (+ 4 below ground) | Hong Kong | China | 2010 | Tallest building in Hong Kong | [27] | |
14 | Wuhan Greenland Center | 475.6 | 1,560 | 101 (+ 6 below ground) | Wuhan | China | 2023 | [28] | ||
15 | Central Park Tower | 472.4 | 1,550 | 98 (+ 4 below ground) | New York City | United States | 2021 | Tallest residential building | [29] | |
16 | Lakhta Center | 462.0 | 1,516 | 87 (+ 3 below ground) | Saint Petersburg | Russia | 2019 | Tallest building in Europe and Russia; Northernmost skyscraper in the world | [30] | |
17 | Landmark 81 | 461.2 | 1,513 | 81 (+ 3 below ground) | Ho Chi Minh City | Vietnam | 2018 | Tallest building in Vietnam | [31] | |
18 | Chongqing International Land-Sea Center | 458.0 | 1,503 | 98 (+ 4 below ground) | Chongqing | China | 2024 | |||
19 | The Exchange 106 | 453.6 | 1,488 | 95 (+ 6 below ground) | Kuala Lumpur | Malaysia | 2019 | [32] | ||
20 | Changsha IFS Tower T1 | 452.1 | 1,483 | 94 (+ 5 below ground) | Changsha | China | 2018 | [33] | ||
21 | Petronas Tower 1 | 451.9 | 1,483 | 88 (+ 5 below ground) | Kuala Lumpur | Malaysia | 1998 | Tallest building in the world from 1998 till 2004; tallest building built in the 20th century; Tallest twin buildings | [34][35] | |
Petronas Tower 2 | ||||||||||
23 | Zifeng Tower | 450.0 | 1,480 | 89 (+ 5 below ground) | Nanjing | China | 2010 | [36] | ||
Suzhou IFS | 95 (+ 5 below ground) | Suzhou | 2019 | [37] | ||||||
25 | Wuhan Center | 443.1 | 1,454 | 88 (+ 4 below ground) | Wuhan | 2019 | [38] | |||
26 | Willis Tower | 442.1 | 1,450 | 108 (+ 3 below ground) | Chicago | United States | 1974 | Tallest building in the world from 1974 till 1998 as Sears Tower | [39] | |
27 | KK100 | 441.8 | 1,449 | 98 (+ 4 below ground) | Shenzhen | China | 2011 | [40] | ||
28 | Guangzhou International Finance Center | 438.6 | 1,439 | 101 (+ 4 below ground) | Guangzhou | 2010 | [41] | |||
29 | 111 West 57th Street | 435.3 | 1,428 | 84 (+ 2 below ground) | New York City | United States | 2021 | Slenderest skyscraper in the world | [42][43] | |
30 | Shandong International Financial Center | 428 | 1,404 | 88 (+ 4 below ground) | Jinan | China | 2023 | [44] | ||
31 | One Vanderbilt | 427.0 | 1,401 | 62 (+ 4 below ground) | New York City | United States | 2020 | [45] | ||
32 | Nanjing Financial City Phase II Plot C Tower 1 | 426 | 1,398 | 88 | Nanjing | China | 2025 | [46] | ||
33 | 432 Park Avenue | 425.7 | 1,397 | 85 (+ 3 below ground) | New York City | United States | 2015 | [47] | ||
34 | Marina 101 | 425.0 | 1,394 | 101 (+ 6 below ground) | Dubai | United Arab Emirates | 2017 | [48] | ||
35 | Trump International Hotel and Tower | 423.2 | 1,388 | 98 (+ 2 below ground) | Chicago | United States | 2009 | [49] | ||
36 | JPMorgan Chase World Headquarters | 423 | 1,388 | 60 | New York City | United States | 2025 | [50] | ||
37 | Minying International Trade Center 1 | 422.6 | 1,386 | 85 (+ 3 below ground) | Dongguan | China | 2021 | [51] | ||
38 | Jin Mao Tower | 420.5 | 1,380 | 88 (+ 3 below ground) | Shanghai | 1999 | [52] | |||
39 | Princess Tower | 413.4 | 1,356 | 101 (+ 6 below ground) | Dubai | United Arab Emirates | 2012 | [53] | ||
40 | Al Hamra Tower | 412.6 | 1,354 | 80 (+ 3 below ground) | Kuwait City | Kuwait | 2011 | Tallest building in Kuwait | [54] | |
41 | Two International Finance Centre | 412.0 | 1,352 | 88 (+ 6 below ground) | Hong Kong | China | 2003 | [55] | ||
42 | Haeundae LCT The Sharp Landmark Tower | 411.6 | 1,350 | 101 (+ 5 below ground) | Busan | South Korea | 2019 | [56] | ||
43 | Ningbo Central Plaza | 409 | 1,342 | 80 | Ningbo | China | 2024 | [57] | ||
44 | Guangxi China Resources Tower | 402.7 | 1,321 | 86 (+ 3 below ground) | Nanning | 2020 | [58] | |||
45 | Guiyang International Financial Center T1 | 401.0 | 1,316 | 79 (+ 5 below ground) | Guiyang | 2020 | [59][60] | |||
46 | Iconic Tower | 393.8 | 1,292 | 77 (+ 2 below ground) | New Administrative Capital | Egypt | 2023 | Tallest building in Africa and Egypt | [61] | |
47 | China Resources Tower | 392.5 | 1,288 | 68 (+ 5 below ground) | Shenzhen | China | 2018 | [62] | ||
48 | 23 Marina | 392.4 | 1,287 | 88 (+ 4 below ground) | Dubai | United Arab Emirates | 2012 | [63] | ||
49 | CITIC Plaza | 390.2 | 1,280 | 80 (+ 2 below ground) | Guangzhou | China | 1996 | [64] | ||
50 | Citymark Centre | 388.3 | 1,274 | 70 (+ 7 below ground) | Shenzhen | 2022 | [65] | |||
51 | Shum Yip Upperhills Tower 1 | 388.1 | 1,273 | 80 (+ 3 below ground) | 2020 | [66] | ||||
52 | 30 Hudson Yards | 387.1 | 1,270 | 73 (+ 1 below ground) | New York City | United States | 2019 | [67] | ||
53 | Public Investment Fund Tower | 385.0 | 1,263 | 72 (+ 4 below ground) | Riyadh | Saudi Arabia | 2021 | |||
54 | Shun Hing Square | 384.0 | 1,260 | 69 (+ 3 below ground) | Shenzhen | China | 1996 | [68] | ||
55 | Eton Place Dalian Tower 1 | 383.2 | 1,257 | 80 (+ 4 below ground) | Dalian | 2016 | [69] | |||
56 | Autograph Tower | 382.9 | 1,256 | 75 (+ 6 below ground) | Jakarta | Indonesia | 2022 | Tallest building in Indonesia. Tallest building in the Southern Hemisphere.[70] | [71] | |
57 | Logan Century Center 1 | 381.3 | 1,251 | 82 (+ 4 below ground) | Nanning | China | 2018 | [72] | ||
58 | Burj Mohammed bin Rashid | 381.2 | 1,251 | 88 (+ 5 below ground) | Abu Dhabi | United Arab Emirates | 2014 | [73] | ||
59 | Empire State Building | 381.0 | 1,250 | 102 (+ 1 below ground) | New York City | United States | 1931 | Tallest building in the world from 1931 till 1972; tallest pre-WWII building | [74] | |
60 | Elite Residence | 380.5 | 1,248 | 87 (+ 4 below ground) | Dubai | United Arab Emirates | 2012 | [75] | ||
61 | Riverview Plaza | 376.0 | 1,234 | 73 (+ 3 below ground) | Wuhan | China | 2021 | [76] | ||
62 | Guangdong Business Center | 376 | 1,234 | 60 | Guangzhou | 2024 | [77] | |||
63 | Dabaihui Plaza | 375.6 | 1,232 | 70 (+ 4 below ground) | Shenzhen | 2021 | ||||
64 | Central Plaza | 373.9 | 1,227 | 78 (+ 3 below ground) | Hong Kong | China | 1992 | Contains the highest church in the world inside a skyscraper | [78] | |
65 | Federation Tower (East Tower) | 373.7 | 1,226 | 93 (+ 4 below ground) | Moscow | Russia | 2016 | [79] | ||
66 | Hengfeng Guiyang Center Tower 1 | 373.5 | 1,225 | 77 (+ 5 below ground) | Guiyang | China | [80] | |||
67 | Dalian International Trade Center | 370.2 | 1,215 | 86 (+ 7 below ground) | Dalian | 2019 | [81] | |||
68 | Shanghai International Trade Center Tower 1 | 370 | 1,214 | 75 | Shanghai | 2025 | [82] | |||
69 | Address Boulevard | 370.0 | 1,214 | 73 (+ 3 below ground) | Dubai | United Arab Emirates | 2017 | [83] | ||
70 | Haitian Center Tower 2 | 368.9 | 1,210 | 73 (+ 6 below ground) | Qingdao | China | 2021 | [84] | ||
71 | Golden Eagle Tiandi Tower A | 368.1 | 1,208 | 77 (+ 4 below ground) | Nanjing | 2019 | [85] | |||
72 | Bank of China Tower | 367.4 | 1,205 | 72 (+ 4 below ground) | Hong Kong | China | 1990 | [86] | ||
73 | Bank of America Tower | 365.8 | 1,200 | 55 (+ 3 below ground) | New York City | United States | 2009 | [87] | ||
74 | Ciel Tower | 365.5 | 1,199 | 81 | Dubai | UAE | 2024 | Tallest Hotel in the world | [88] | |
75 | St. Regis Chicago | 362.9 | 1,191 | 101 (+ 5 below ground) | Chicago | United States | 2020 | Tallest structure in the world designed by a woman | [89] | |
76 | Almas Tower | 360 | 1,180 | 68 (+ 5 below ground) | Dubai | United Arab Emirates | 2008 | [90] | ||
Ping An Finance Center Tower 1 | 62 (+ 3 below ground) | Jinan | China | 2023 | [91] | |||||
78 | Huiyun Center | 359.2 | 1,178 | 80 | Shenzhen | 2023 | [92] | |||
79 | Hanking Center | 358.9 | 1,177 | 65 (+ 5 below ground) | Shenzhen | 2018 | [93] | |||
80 | Greenland Group Suzhou Center | 358.0 | 1,175 | 77 (+ 3 below ground) | Suzhou | 2024 | [94][95] | |||
81 | Gevora Hotel | 356.3 | 1,169 | 75 (+ 2 below ground) | Dubai | United Arab Emirates | 2017 | [96] | ||
82 | Galaxy World Tower 1 | 356.0 | 1,168 | 71 (+ 5 below ground) | Shenzhen | China | 2023 | [97][98] | ||
Galaxy World Tower 2 | ||||||||||
Il Primo Tower | 356.0 | 1,168 | 79 | Dubai | United Arab Emirates | 2022 | [99] | |||
85 | JW Marriott Marquis Dubai Tower 1 | 355.4 | 1,166 | 82 (+ 2 below ground) | 2012 | [100][101] | ||||
JW Marriott Marquis Dubai Tower 2 | 2013 | |||||||||
87 | Emirates Office Tower | 354.6 | 1,163 | 54 | 2000 | [102] | ||||
88 | Raffles City Chongqing T3N | 354.5 | 1,163 | 79 (+ 3 below ground) | Chongqing | China | 2019 | [103][104] | ||
Raffles City Chongqing T4N | 74 (+ 3 below ground) | |||||||||
89 | OKO – South Tower | 354.2 | 1,162 | 90 (+ 2 below ground) | Moscow | Russia | 2015 | [105] | ||
90 | CBRT Tower | 352.0 | 1,155 | 59 | Istanbul | Turkey | 2024 | [106] | ||
91 | The Marina Torch | 352.0 | 1,155 | 86 (+ 4 below ground) | Dubai | United Arab Emirates | 2011 | [107] | ||
92 | Forum 66 Tower 1 | 350.6 | 1,150 | 68 (+ 4 below ground) | Shenyang | China | 2015 | [108] | ||
93 | The Pinnacle | 350.3 | 1,149 | 60 (+ 6 below ground) | Guangzhou | 2012 | [109] | |||
94 | Xi'an Glory International Financial Center | 350.0 | 1,148 | 75 (+ 4 below ground) | Xi'an | 2021 | [110] |
Alternative measurements
Height to pinnacle (highest point)
This measurement disregards distinctions between architectural and non-architectural extensions, and simply measures to the highest point, irrespective of material or function of the highest element.[10]
This measurement is useful for air traffic obstacle determinations, and is also a wholly objective measure. However, this measurement includes extensions that are easily added, removed, and modified from a building and are independent of the overall structure.
This measurement only recently came into use, when the Petronas Towers passed the Sears Tower (now named Willis Tower) in height. The former was considered taller because its spires were considered architectural, while the latter's antennae were not. This led to the split of definitions, with the Sears Tower claiming the lead in this and the height-to-roof (now highest occupied floor) categories, and with the Petronas claiming the lead in the architectural height category.
If the World Trade Center towers were still standing, the North (1,368 feet (417 m)) and South Towers (1,362 feet (415.1 m)) would fall between numbers 35 and 36 on the current list (as it can be assumed the rebuilt One World Trade Center would have never been built).
† | Denotes building with pinnacle height higher than architectural |
Rank | Building | City | Country | Height | Floors | Built | |
---|---|---|---|---|---|---|---|
1 | Burj Khalifa† | Dubai | United Arab Emirates | 829.8 m | 2,722 ft | 163 | 2010 |
2 | Merdeka 118† | Kuala Lumpur | Malaysia | 680.1 m | 2,231 ft | 118 | 2023 |
3 | Shanghai Tower | Shanghai | China | 632 m | 2,073 ft | 128 | 2015 |
4 | Abraj Al-Bait Towers | Mecca | Saudi Arabia | 601 m | 1,971 ft | 120 | 2012 |
5 | Ping An Finance Center | Shenzhen | China | 599.1 m | 1,965 ft | 115 | 2016 |
6 | Lotte World Tower† | Seoul | South Korea | 555.7 m | 1,823 ft | 123 | 2016 |
7 | One World Trade Center† | New York City | United States | 546.2 m | 1,792 ft | 104 | 2014 |
8 | Tianjin CTF Finance Centre† | Tianjin | China | 530.4 m | 1,740 ft | 98 | 2019 |
9 | Guangzhou CTF Finance Centre | Guangzhou | China | 530 m | 1,739 ft | 111 | 2016 |
10 | China Zun | Beijing | China | 528 m | 1,732 ft | 108 | 2018 |
11 | Willis Tower† | Chicago | United States | 527 m | 1,729 ft | 108 | 1974 |
12 | Taipei 101 | Taipei | Taiwan | 508 m | 1,667 ft | 101 | 2004 |
13 | Shanghai World Financial Center† | Shanghai | China | 494.3 m | 1,622 ft | 101 | 2008 |
14 | International Commerce Centre | Hong Kong | China | 484 m | 1,588 ft | 118 | 2010 |
15 | Wuhan Greenland Center | Wuhan | China | 475.6 m | 1,560 ft | 97 | 2021 |
16 | Central Park Tower | New York City | United States | 472.4 m | 1,550 ft | 98 | 2020 |
17 | Landmark 81† | Ho Chi Minh City | Vietnam | 469.5 m | 1,540 ft | 81 | 2018 |
18 | Lakhta Center | St. Petersburg | Russia | 462 m | 1,516 ft | 86 | 2019 |
19 | International Land-Sea Center | Chongqing | China | 458.2 m | 1,503 ft | 98 | 2022 |
20 | John Hancock Center† | Chicago | United States | 456.9 m | 1,499 ft | 100 | 1969 |
21 | The Exchange 106 | Kuala Lumpur | Malaysia | 453.6 m | 1,488 ft | 95 | 2019 |
22 | Changsha IFS Tower T1 | Changsha | China | 452.1 m | 1,483 ft | 94 | 2018 |
23 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 451.9 m | 1,483 ft | 88 | 1998 |
23 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 451.9 m | 1,483 ft | 88 | 1998 |
25 | Zifeng Tower | Nanjing | China | 450 m | 1,476 ft | 89 | 2010 |
25 | Suzhou IFS | Suzhou | China | 450 m | 1,476 ft | 98 | 2019 |
27 | Empire State Building† | New York City | United States | 443.2 m | 1,454 ft | 102 | 1931 |
28 | Kingkey 100 | Shenzhen | China | 441.8 m | 1,449 ft | 100 | 2011 |
29 | Guangzhou International Finance Center | Guangzhou | China | 438.6 m | 1,445 ft | 103 | 2009 |
30 | Wuhan Center | Wuhan | China | 438 m | 1,437 ft | 88 | 2019 |
31 | 111 West 57th Street | New York City | United States | 435.3 m | 1,428 ft | 82 | 2020 |
32 | Dongguan International Trade Center 1 | Dongguan | China | 426.9 m | 1,401 ft | 88 | 2020 |
33 | One Vanderbilt | New York City | United States | 427 m | 1,401 ft | 58 | 2020 |
34 | 432 Park Avenue | New York City | United States | 425.5 m | 1,396 ft | 85 | 2015 |
35 | Marina 101 | Dubai | United Arab Emirates | 425 m | 1,394 ft | 101 | 2017 |
36 | Trump International Hotel and Tower | Chicago | United States | 423.2 m | 1,388 ft | 96 | 2009 |
37 | Jin Mao Tower | Shanghai | China | 421 m | 1,381 ft | 88 | 1998 |
38 | Princess Tower† | Dubai | United Arab Emirates | 414 m | 1,358 ft | 101 | 2012 |
39 | Al Hamra Tower | Kuwait City | Kuwait | 412.6 m | 1,354 ft | 80 | 2010 |
40 | Two International Finance Centre | Hong Kong | China | 412 m | 1,352 ft | 88 | 2003 |
41 | Haeundae LCT The Sharp Landmark Tower | Busan | South Korea | 411.6 m | 1,350 ft | 101 | 2019 |
42 | Guangxi China Resources Tower | Nanning | China | 402.7 m | 1,321 ft | 85 | 2019 |
43 | Guiyang Financial Center Tower 1[59] | Guiyang | China | 401 m | 1,316 ft | 79 | 2021 |
Height to occupied floor
This height is measured to the highest occupiable floor within the building.[10]
Rank | Building | City | Country | Height | Floors | Built |
---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | United Arab Emirates | 585.4 m (1,921 ft) | 163 | 2010 |
2 | Shanghai Tower | Shanghai | China | 583.4 m (1,914 ft) | 128 | 2015 |
3 | Ping An Finance Center | Shenzhen | China | 562.2 m (1,844 ft) | 115 | 2016 |
4 | China Zun | Beijing | China | 515.5 m (1,691 ft) | 108 | 2018 |
5 | Merdeka 118 | Kuala Lumpur | Malaysia | 502.8 m (1,650 ft) | 118 | 2023 |
6 | Lotte World Tower | Seoul | South Korea | 497.6 m (1,633 ft) | 123 | 2016 |
7 | Guangzhou CTF Finance Centre | Guangzhou | China | 495.5 m (1,626 ft) | 111 | 2016 |
8 | Abraj Al-Bait Towers | Mecca | Saudi Arabia | 494.4 m (1,622 ft) | 120 | 2012 |
9 | Shanghai World Financial Center | Shanghai | China | 474 m (1,555 ft) | 101 | 2008 |
10 | International Commerce Centre | Hong Kong | China | 468.8 m (1,538 ft) | 118 | 2010 |
11 | Tianjin CTF Finance Centre | Tianjin | China | 439.4 m (1,442 ft) | 97 | 2018 |
12 | Taipei 101 | Taipei | Taiwan | 438 m (1,437 ft) | 101 | 2004 |
13 | Central Park Tower | New York City | United States | 431.8 m (1,417 ft) | 98 | 2020 |
14 | Changsha IFS Tower T1 | Changsha | China | 431 m (1,414 ft) | 94 | 2017 |
15 | International Land-Sea Center | Chongqing | China | 429.8 m (1,410 ft) | 98 | 2022 |
16 | KK100 | Shenzhen | China | 427.1 m (1,401 ft) | 98 | 2011 |
17 | Guangzhou International Finance Center | Guangzhou | China | 415.1 m (1,362 ft) | 101 | 2010 |
18 | Willis Tower | Chicago | United States | 412.7 m (1,354 ft) | 108 | 1974 |
Height to roof
This list of tallest buildings by height to roof ranks completed skyscrapers by height to roof which reach a height of 300 metres (984 ft) or more. Only buildings with continuously occupiable floors are included, thus non-building structures, including towers, are not included. Some assessments of the tallest building use 'height to roof' to determine tallest building, as 'architectural feature' is regarded as a subjective and an imprecise comparative measure. However, in November 2009, the CTBUH stopped using the roof height as the metric for tall buildings because modern tall buildings rarely have a part of the building that can categorically be deemed the roof.[111]
Rank | Building | City | Country | Height (m) | Height (ft) | Floors | Built | Reference |
---|---|---|---|---|---|---|---|---|
1 | Burj Khalifa | Dubai | UAE | 739.4 m | 2,426 ft | 163 | 2010 | [112] |
2 | Shanghai Tower | Shanghai | China | 574.5 m | 1,885 ft | 127 | 2015 | [113] |
3 | Ping An Finance Center | Shenzhen | China | 555 m | 1,821 ft | 115 | 2016 | [114] |
4 | Merdeka 118 | Kuala Lumpur | Malaysia | 518.2 m | 1,700 ft | 118 | 2023 | [115] |
5 | Guangzhou CTF Finance Centre | Guangzhou | China | 518 m | 1,699 ft | 111 | 2016 | [116] |
6 | Abraj Al-Bait Towers | Mecca | Saudi Arabia | 508 m | 1,666 ft | 120 | 2012 | [117][118] |
7 | Lotte World Tower | Seoul | South Korea | 497.6 m | 1,633 ft | 123 | 2016 | [citation needed] |
8 | Shanghai World Financial Center | Shanghai | China | 487.41 m | 1,599 ft | 101 | 2008 | [119] |
9 | International Commerce Centre | Hong Kong | China | 479.83 m | 1,574 ft | 118 | 2010 | [120] |
10 | Central Park Tower | New York City | United States | 472.44 m | 1,550 ft | 131 | 2019 | [121] |
11 | Tianjin CTF Finance Centre | Tianjin | China | 471.1 m | 1,545 ft | 97 | 2019 | [122] |
12 | Taipei 101 | Taipei | Taiwan | 449.20 m | 1,471 ft | 101 | 2004 | [123] |
13 | Willis Tower | Chicago | United States | 442.14 m | 1,451 ft | 108 | 1974 | [124] |
14 | KK100 | Shenzhen | China | 442.0 m | 1,449 ft | 100 | 2011 | [citation needed] --> |
15 | Guangzhou International Finance Center | Guangzhou | China | 432.00 m | 1,417 ft | 103 | 2009 | [125] |
16 | 432 Park Avenue | New York City | United States | 425.5 m | 1,396 ft | 96 | 2015 | [citation needed] --> |
17 | One World Trade Center | New York City | United States | 417.0 m | 1,368 ft | 104 | 2014 | [126] |
18 | Haeundae LCT Landmark Tower | Busan | South Korea | 411.6 m | 1,350 ft | 101 | 2019 | [127] |
19 | International Finance Centre | Hong Kong | China | 401.1 m | 1,316 ft | 88 | 2003 | [128] |
20 | Princess Tower | Dubai | UAE | 392.0 m | 1,286 ft | 101 | 2012 | [129] |
21 | Jin Mao Tower | Shanghai | China | 382.5 m | 1,255 ft | 88 | 1998 | [130] |
22 | Zifeng Tower | Nanjing | China | 381.3 m | 1,251 ft | 89 | 2009 | [131] |
23 | Empire State Building | New York City | United States | 381.0 m | 1,250 ft | 102 | 1931 | [132] |
24= | Petronas Tower 1 | Kuala Lumpur | Malaysia | 378.5 m | 1,250 ft | 88 | 1998 | [133] |
24= | Petronas Tower 2 | Kuala Lumpur | Malaysia | 378.5 m | 1,250 ft | 88 | 1998 | [134] |
25 | Marina 101 | Dubai | UAE | 371.0 m | 1,207 ft | 80 | 2014 | [citation needed] |
26 | Al Hamra Tower | Kuwait City | Kuwait | 368.0 m | 1,207 ft | 80 | 2011 | [citation needed] |
27 | Trump International Hotel and Tower | Chicago | United States | 357.8 m | 1,174 ft | 96 | 2009 | [135] |
28 | Tuntex Sky Tower | Kaohsiung | Taiwan | 347.5 m | 1,140 ft | 85 | 1997 | [136] |
29 | Aon Center | Chicago | United States | 346.25 m | 1,136 ft | 83 | 1973 | [137] |
30 | John Hancock Center | Chicago | United States | 343.5 m | 1,127 ft | 100 | 1969 | |
31 | Haeundae LCT the Sharp I | Busan | South Korea | 339.1 m | 1,112 ft | 85 | 2019 | [138] |
32 | Mercury City Tower | Moscow | Russia | 339.0 m | 1,112 ft | 75 | 2012 | |
33 | Haeundae LCT the Sharp II | Busan | South Korea | 333.1 m | 1,093 ft | 85 | 2019 | [139] |
34 | China World Trade Center Tower 3 | Beijing | China | 333.0 m | 1,093 ft | 74 | 2008 | |
35 | Parc1 Tower 1 | Seoul | South Korea | 333 m | 1,093 ft | 69 | 2020 | [140] |
36 | Ryugyong Hotel | Pyongyang | North Korea | 330.0 m | 1,083 ft | 105 | 1992[C] | |
37 | The Index | Dubai | UAE | 328.0 m | 1,076 ft | 80 | 2009 | |
38 | Azabudai Hills Mori JP Tower | Tokyo | Japan | 325.4 m | 1,067 ft | 64 | 2023 | [141] |
39 | Shun Hing Square | Shenzhen | China | 324.8 m | 1,066 ft | 69 | 1996 | |
40 | Four Seasons Place KLCC | Kuala Lumpur | Malaysia | 323 m | 1,076 ft | 74 | 2018 | [citation needed] |
41 | CITIC Plaza | Guangzhou | China | 321.9 m | 1,056 ft | 80 | 1997 | |
42 | Nina Tower | Hong Kong | China | 318.8 m | 1,046 ft | 80 | 2006 | |
43 | Rose Tower | Dubai | UAE | 315.0 m | 1,033 ft | 72 | 2008 | |
