Poole (UK Parliament constituency)
Poole | |
---|---|
Borough constituency for the House of Commons | |
County | Dorset |
Electorate | 72,162 (2023)[1] |
Major settlements | Poole |
Current constituency | |
Created | 1950 |
Member of Parliament | Neil Duncan-Jordan (Labour) |
Seats | One |
Created from | East Dorset |
1455–1885 | |
Seats | Two (1455–1868), One (1868–1885) |
Replaced by | East Dorset |
Poole is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2024 by Neil Duncan-Jordan, a Labour politician.[n 2]
History
[edit]The first version of the Poole constituency existed from 1455 until 1885. During this period its exact status was a parliamentary borough, sending two burgesses to Westminster per year, except during its last 17 years when its representation was reduced to one member.
During its abeyance, most of Poole was in the East Dorset seat and, since its recreation in 1950, its area has been reduced as the harbour town's population has increased.
From its recreation in 1950, the seat had always elected Conservative MPs with comfortable majorities. However, at the 2024 general election, Labour captured the seat for the first time with a majority of just 18 votes.
Boundaries
[edit]1950–1983: The Municipal Borough of Poole.
1983–1997: The Borough of Poole wards of Broadstone, Canford Cliffs, Canford Heath, Creekmoor, Hamworthy, Harbour, Newtown, Oakdale, Parkstone, and Penn Hill.
1997–2010: The Borough of Poole wards of Bourne Valley, Canford Cliffs, Hamworthy, Harbour, Newtown, Oakdale, Parkstone, and Penn Hill.
2010–2019: The Borough of Poole wards of Branksome West, Canford Cliffs, Creekmoor, Hamworthy East, Hamworthy West, Newtown, Oakdale, Parkstone, Penn Hill, and Poole Town.
2019–2024: The Bournemouth, Christchurch and Poole Council wards of Alderney and Bourne Valley (part), Broadstone (very small part), Canford Cliffs (nearly all), Canford Heath (very small part), Creekmoor, Hamworthy, Newtown and Heatherlands (most), Oakdale, Parkstone, Penn Hill and Poole Town[2]
Changes arising from re-organisation of local authorities and wards in Dorset; no change in boundaries.
2024–present: The District of Bournemouth, Christchurch and Poole wards of: Canford Cliffs; Creekmoor; Hamworthy; Newtown & Heatherlands; Oakdale; Parkstone; Penn Hill; Poole Town.[3]
Minor changes to align boundaries to those of local authority wards.
Constituency profile
[edit]The borough is an economically very diverse borough. In the centre and north are a significant minority of Output Areas which in 2001 had high rankings in the Index of Multiple Deprivation, contributing in 2012 with the remainder to producing for Poole the highest unemployment of the constituencies in the county.[4][5] However, Canford Cliffs is epitomised by one sub-neighbourhood, Sandbanks with its multimillion-pound properties, the coastline area has been dubbed as "Britain's Palm Beach" by the national media.[6] Alongside oil extraction, insurance, care, retail and customer service industries choosing the town as their base tourism contributes to overall a higher income than the national average, however the divergence is not statistically significant and the size of homes varies extensively.[5][7]
Members of Parliament
[edit]MPs 1455–1629
[edit]- Borough established 1455, returning two members
MPs 1640–1868
[edit]MPs 1868–1885
[edit]Election | Member[9] | Party | |
---|---|---|---|
1868 | Arthur Guest | Conservative | |
1874 | Charles Waring | Liberal | |
May 1874 by-election | Hon. Evelyn Ashley | Liberal | |
1880 | Charles Schreiber | Conservative | |
1884 by-election | William James Harris | Conservative | |
1885 | Constituency abolished |
MPs since 1950
[edit]Election | Member[9] | Party | Notes | |
---|---|---|---|---|
1950 | Mervyn Wheatley | Conservative | ||
1951 | Richard Pilkington | Conservative | ||
1964 | Oscar Murton | Conservative | Chairman of Ways and Means 1976–79 | |
1979 | John Ward | Conservative | ||
1997 | Sir Robert Syms | Conservative | ||
2024 | Neil Duncan-Jordan | Labour |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Duncan-Jordan[29] | 14,168 | 31.84 | +11.1 | |
Conservative | Robert Syms[30] | 14,150 | 31.80 | –27.0 | |
Reform UK | Andrei Dragotoniu[31] | 7,429 | 16.7 | N/A | |
Liberal Democrats | Oliver Walters[32] | 5,507 | 12.4 | –2.9 | |
Green | Sarah Ward[33] | 2,218 | 5.0 | +1.6 | |
Independent | Joe Cronin | 698 | 1.6 | N/A | |
UKIP | Leanne Barnes | 325 | 0.7 | N/A | |
Majority | 18 | 0.04 | N/A | ||
Turnout | 44,495 | 61.4 | −6.2 | ||
Registered electors | 72,509 | ||||
Labour gain from Conservative | Swing | +19.1 |
Elections in the 2010s
[edit]2019 notional result[34] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 28,695 | 58.8 | |
Labour | 10,087 | 20.7 | |
Liberal Democrats | 7,490 | 15.3 | |
Green | 1,681 | 3.4 | |
Others | 848 | 1.7 | |
Turnout | 48,801 | 67.6 | |
Electorate | 72,162 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Syms | 29,599 | 58.7 | +0.8 | |
Labour Co-op | Sue Aitkenhead | 10,483 | 20.7 | −8.7 | |
Liberal Democrats | Victoria Collins | 7,819 | 15.5 | +6.6 | |
Green | Barry Harding-Rathbone[37] | 1,702 | 3.4 | +0.8 | |
Independent | David Young[n 3] | 848 | 1.7 | N/A | |
Majority | 19,116 | 38.0 | +9.5 | ||
Turnout | 50,451 | 68.2 | +0.7 | ||
Conservative hold | Swing | +4.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Syms | 28,888 | 57.9 | +7.8 | |
Labour | Katie Taylor | 14,679 | 29.4 | +16.5 | |
Liberal Democrats | Mike Plummer | 4,433 | 8.9 | −2.9 | |
Green | Adrian Oliver | 1,299 | 2.6 | −2.0 | |
Demos Direct Initiative | Marty Caine | 551 | 1.1 | N/A | |
Majority | 14,209 | 28.5 | −4.8 | ||
Turnout | 49,850 | 67.5 | +2.2 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Syms | 23,745 | 50.1 | +2.6 | |
UKIP | David Young[39] | 7,956 | 16.8 | +11.5 | |
Labour | Helen Rosser | 6,102 | 12.9 | +0.2 | |
Liberal Democrats | Philip Eades | 5,572 | 11.8 | −19.8 | |
Green | Adrian Oliver[40] | 2,198 | 4.6 | N/A | |
Poole People | Mark Howell[41] | 1,766 | 3.7 | N/A | |
Independent | Ian Northover | 54 | 0.1 | −0.3 | |
Majority | 15,789 | 33.3 | +17.4 | ||
Turnout | 47,393 | 65.3 | −8.1 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Syms | 22,532 | 47.5 | +4.1 | |
Liberal Democrats | Phillip Eades | 14,991 | 31.6 | +2.5 | |
Labour | Jason Sanderson | 6,041 | 12.7 | −10.0 | |
UKIP | Nick Wellstead | 2,507 | 5.3 | +1.8 | |
BNP | David Holmes | 1,188 | 2.5 | +1.2 | |
Independent | Ian Northover | 177 | 0.4 | N/A | |
Majority | 7,541 | 15.9 | +1.1 | ||
Turnout | 47,436 | 73.4 | +9.4 | ||
Conservative hold | Swing | +0.8 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Syms | 17,571 | 43.4 | −1.7 | |
Liberal Democrats | Mike Plummer | 11,583 | 28.6 | +3.1 | |
Labour | Darren Brown | 9,376 | 23.1 | −3.8 | |
UKIP | John Barnes | 1,436 | 3.5 | +1.0 | |
BNP | Peter Pirnie | 547 | 1.4 | N/A | |
Majority | 5,988 | 14.8 | −3.4 | ||
Turnout | 40,513 | 63.1 | +2.4 | ||
Conservative hold | Swing | −2.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Syms | 17,710 | 45.1 | +3.0 | |
Labour | David Watt | 10,544 | 26.9 | +5.3 | |
Liberal Democrats | Nick Westbrook | 10,011 | 25.5 | −5.3 | |
UKIP | John Bass | 968 | 2.5 | +1.5 | |
Majority | 7,166 | 18.2 | +6.9 | ||
Turnout | 39,233 | 60.7 | −10.3 | ||
Conservative hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Syms | 19,726 | 42.1 | −11.1 | |
Liberal Democrats | Alan Tetlow | 14,428 | 30.8 | −2.0 | |
Labour | Haydn R White | 10,100 | 21.6 | +10.6 | |
Referendum | John Riddington | 1,932 | 4.1 | N/A | |
UKIP | Philip Tyler | 487 | 1.0 | N/A | |
Natural Law | Jennifer Rosta | 137 | 0.3 | +0.2 | |
Majority | 5,298 | 11.3 | −9.1 | ||
Turnout | 46,810 | 71.0 | −8.4 | ||
Conservative hold | Swing | -4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Ward | 33,445 | 53.2 | −4.3 | |
Liberal Democrats | BR Clements | 20,614 | 32.8 | +0.2 | |
Labour | Haydn R White | 6,912 | 11.0 | +1.1 | |
Ind. Conservative | M Steen | 1,620 | 2.6 | N/A | |
Natural Law | AL Bailey | 303 | 0.5 | N/A | |
Majority | 12,831 | 20.4 | −4.5 | ||
Turnout | 62,894 | 79.4 | +1.9 | ||
Conservative hold | Swing | −2.3 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Ward | 34,159 | 57.5 | −0.8 | |
SDP | Robert Whitley | 19,351 | 32.6 | +2.0 | |
Labour | Michael Shutler | 5,901 | 9.9 | −0.9 | |
Majority | 14,808 | 24.9 | −2.8 | ||
Turnout | 59,411 | 77.5 | +3.9 | ||
Conservative hold | Swing | -1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Ward | 30,358 | 58.3 | +1.3 | |
Liberal | Brian Clements | 15,929 | 30.6 | +8.0 | |
Labour | Michael Castle | 5,595 | 10.8 | −11.6 | |
Servicemen & Citizen Association | A Foster | 177 | 0.3 | N/A | |
Majority | 14,429 | 27.7 | −6.9 | ||
Turnout | 52,059 | 73.6 | −4.5 | ||
Conservative hold | Swing | -3.3 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Ward | 38,846 | 57.01 | ||
Labour | DA Bell | 15,291 | 22.44 | ||
Liberal | B Sutton | 14,001 | 20.55 | ||
Majority | 23,555 | 34.57 | |||
Turnout | 68,138 | 78.13 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oscar Murton | 28,982 | 46.15 | ||
Liberal | Maxwell Goode | 17,557 | 27.96 | ||
Labour | GW Hobbs | 16,262 | 25.89 | ||
Majority | 11,425 | 18.19 | |||
Turnout | 62,801 | 75.30 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oscar Murton | 31,156 | 46.04 | ||
Liberal | Maxwell Goode | 21,088 | 31.16 | ||
Labour | GW Hobbs | 15,434 | 22.81 | ||
Majority | 10,068 | 14.88 | |||
Turnout | 67,678 | 81.88 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oscar Murton | 31,100 | 53.11 | ||
Labour | Ian S Campbell | 17,610 | 30.07 | ||
Liberal | Geoffrey Maxwell Goode | 9,846 | 16.81 | ||
Majority | 13,490 | 23.04 | |||
Turnout | 58,556 | 75.06 | |||
Conservative hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oscar Murton | 25,451 | 47.59 | ||
Labour | David A Sutton | 19,630 | 36.71 | ||
Liberal | Brian S Sherriff | 8,394 | 15.70 | ||
Majority | 5,821 | 10.88 | |||
Turnout | 53,475 | 79.00 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oscar Murton | 24,440 | 46.26 | ||
Labour | Henry Toch | 16,158 | 30.58 | ||
Liberal | Herbert Charles Richard Ballam | 12,234 | 23.16 | ||
Majority | 8,282 | 15.68 | |||
Turnout | 52,832 | 80.05 | |||
Conservative hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Pilkington | 26,956 | 52.84 | ||
Labour | Alan Williams | 15,325 | 30.04 | ||
Liberal | James Charles Holland | 8,735 | 17.12 | ||
Majority | 11,631 | 22.80 | |||
Turnout | 51,016 | 80.27 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Pilkington | 26,594 | 53.86 | ||
Labour | Frederick Charles Reeves | 17,032 | 34.49 | ||
Liberal | James Charles Holland | 5,750 | 11.65 | ||
Majority | 9,562 | 19.37 | |||
Turnout | 49,376 | 80.94 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Richard Pilkington | 26,998 | 53.60 | ||
Labour | Leonard Joseph Matchan | 18,346 | 36.42 | ||
Liberal | William Ridgway | 5,029 | 9.98 | ||
Majority | 8,652 | 17.18 | |||
Turnout | 50,373 | 84.97 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mervyn Wheatley | 24,344 | 49.37 | ||
Labour | Evelyn King | 17,831 | 36.16 | ||
Liberal | William Ridgway | 7,130 | 14.46 | ||
Majority | 6,513 | 13.21 | |||
Turnout | 49,305 | 87.10 | |||
Conservative win (new seat) |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William James Harris | 877 | 51.8 | +1.6 | |
Liberal | Thomas Chatfield Clarke[52] | 815 | 48.2 | −1.6 | |
Majority | 62 | 3.6 | +3.2 | ||
Turnout | 1,692 | 85.3 | −3.8 | ||
Registered electors | 1,983 | ||||
Conservative hold | Swing | +1.6 |
- Caused by Schreiber's death.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Charles Schreiber | 854 | 50.2 | +5.1 | |
Liberal | Charles Waring | 848 | 49.8 | −5.1 | |
Majority | 6 | 0.4 | N/A | ||
Turnout | 1,702 | 89.1 | +4.9 | ||
Registered electors | 1,911 | ||||
Conservative gain from Liberal | Swing | +5.1 |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Evelyn Ashley | 631 | 50.4 | −4.5 | |
Conservative | Ivor Guest | 622 | 49.6 | +4.5 | |
Majority | 9 | 0.8 | −9.0 | ||
Turnout | 1,253 | 82.1 | −2.1 | ||
Registered electors | 1,526 | ||||
Liberal hold | Swing | -4.5 |
- Caused by the election being declared void on petition, after "corrupt conduct and treating".[53]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Waring | 705 | 54.9 | +7.4 | |
Conservative | Arthur Guest | 580 | 45.1 | −7.4 | |
Majority | 125 | 9.8 | N/A | ||
Turnout | 1,285 | 84.2 | −10.2 | ||
Registered electors | 1,526 | ||||
Liberal gain from Conservative | Swing | +7.4 |
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Guest | 623 | 52.5 | +26.5 | |
Liberal | Charles Waring | 563 | 47.5 | −26.5 | |
Majority | 60 | 5.0 | N/A | ||
Turnout | 1,186 | 94.4 | +11.7 | ||
Registered electors | 1,256 | ||||
Conservative gain from Liberal | Swing | +26.5 |
- Seat reduced to one member.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Henry Danby Seymour | 258 | 37.7 | +2.2 | |
Liberal | Charles Waring | 248 | 36.3 | +10.0 | |
Conservative | Stephen Lewin[54] | 178 | 26.0 | −12.2 | |
Majority | 70 | 10.3 | N/A | ||
Turnout | 431 (est) | 82.7 (est) | +14.7 | ||
Registered electors | 521 | ||||
Liberal hold | Swing | +4.2 | |||
Liberal gain from Conservative | Swing | +8.1 |
Elections in the 1850s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Woodroffe Franklyn | 208 | 38.2 | +0.2 | |
Liberal | Henry Danby Seymour | 193 | 35.5 | −6.9 | |
Liberal | William Taylor Haly | 143 | 26.3 | +6.6 | |
Majority | 15 | 2.8 | −15.5 | ||
Turnout | 376 (est) | 68.0 (est) | +21.8 | ||
Registered electors | 553 | ||||
Conservative hold | Swing | +0.2 | |||
Liberal hold | Swing | −3.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Henry Danby Seymour | 211 | 42.4 | N/A | |
Conservative | George Woodroffe Franklyn | 189 | 38.0 | N/A | |
Radical | William Taylor Haly[55][56] | 98 | 19.7 | N/A | |
Turnout | 249 (est) | 46.2 (est) | N/A | ||
Registered electors | 539 | ||||
Majority | 22 | 4.4 | N/A | ||
Whig hold | Swing | N/A | |||
Majority | 91 | 18.3 | N/A | ||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Henry Danby Seymour | Unopposed | |||
Conservative | George Woodroffe Franklyn | Unopposed | |||
Registered electors | 508 | ||||
Whig hold | |||||
Conservative gain from Peelite |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Henry Danby Seymour | 187 | 52.8 | −6.4 | |
Conservative | John Savage[57] | 167 | 47.2 | +13.6 | |
Majority | 20 | 5.6 | −17.9 | ||
Turnout | 354 | 71.1 | +2.6 | ||
Registered electors | 498 | ||||
Whig gain from Peelite | Swing | −10.0 |
- Caused by Robinson's death.
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Peelite | George Richard Robinson | 240 | 33.6 | +3.6 | |
Whig | George Philips | 220 | 30.8 | −2.6 | |
Whig | Edward John Hutchins | 203 | 28.4 | −8.2 | |
Radical | Montague Merryweather Turner[58][59] | 52 | 7.3 | N/A | |
Turnout | 358 (est) | 68.5 (est) | −18.9 | ||
Registered electors | 522 | ||||
Majority | 20 | 2.8 | N/A | ||
Peelite gain from Whig | Swing | +7.2 | |||
Majority | 168 | 23.5 | +20.1 | ||
Whig hold | Swing | −2.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Charles Ponsonby | 231 | 36.6 | +8.8 | |
Whig | George Philips | 211 | 33.4 | +7.5 | |
Conservative | George Pitt Rose [60] | 189 | 30.0 | −16.4 | |
Majority | 22 | 3.4 | +1.7 | ||
Turnout | 410 (est) | 87.4 (est) | c. +9.3 | ||
Registered electors | 469 | ||||
Whig hold | Swing | +8.5 | |||
Whig hold | Swing | +7.9 |
Elections in the 1830s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Charles Ponsonby | 278 | 27.8 | −10.9 | |
Whig | George Philips | 259 | 25.9 | −7.6 | |
Conservative | Henry Willoughby | 242 | 24.2 | +4.2 | |
Conservative | John Walsh | 222 | 22.2 | +14.5 | |
Majority | 17 | 1.7 | −11.8 | ||
Turnout | 504 | 78.1 | c. +12.1 | ||
Registered electors | 645 | ||||
Whig hold | Swing | −10.1 | |||
Whig hold | Swing | −8.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | George Byng | 199 | 53.4 | −18.8 | |
Conservative | Colquhoun Grant | 174 | 46.6 | +18.9 | |
Majority | 25 | 6.8 | −6.7 | ||
Turnout | 373 | 82.9 | c. +16.9 | ||
Registered electors | 450 | ||||
Whig hold | Swing | −18.9 |
- Caused by John Byng's elevation to the peerage, becoming 1st Earl of Strafford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | John Byng | 230 | 38.7 | +9.5 | |
Whig | Charles Augustus Tulk | 199 | 33.5 | +7.2 | |
Conservative | John Irving | 119 | 20.0 | N/A | |
Conservative | T Bonar | 46 | 7.7 | N/A | |
Majority | 80 | 13.5 | +10.6 | ||
Turnout | c. 297 | c. 66.0 | c. −21.4 | ||
Registered electors | 450 | ||||
Whig hold | |||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Benjamin Lester Lester | 284 | 44.5 | ||
Whig | John Byng | 186 | 29.2 | ||
Whig | Charles Augustus Tulk | 168 | 26.3 | ||
Majority | 18 | 2.9 | |||
Turnout | 360 | 87.4 | |||
Registered electors | 412 | ||||
Whig hold | |||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | John Byng | 55 | 56.7 | ||
Whig | Charles Augustus Tulk | 42 | 43.3 | ||
Majority | 13 | 13.4 | |||
Turnout | 97 | c. 60.6 | |||
Registered electors | c. 160 | ||||
Whig hold |
- Caused by Ponsonby's resignation
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Benjamin Lester Lester | Unopposed | |||
Whig | William Ponsonby | Unopposed | |||
Registered electors | c. 160 | ||||
Whig hold | |||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Benjamin Lester Lester | Unopposed | |||
Whig | William Ponsonby | Unopposed | |||
Registered electors | c. 160 | ||||
Whig hold | |||||
Whig hold |
See also
[edit]Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every 5 years.
- ^ Having stood for UKIP in 2015 Dr David Young was in September 2019 adopted to be the Brexit Party candidate. Following that party's withdrawal of all its candidates in seats held by the Conservatives he decided to stand as an Independent.
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South West". Boundary Commission for England. Retrieved 28 June 2024.
- ^ StreetCheck. "Wards in the Poole Constituency". StreetCheck. Retrieved 28 September 2021.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 7 South West region.
- ^ Unemployment claimants by constituency The Guardian
- ^ a b "Local statistics - Office for National Statistics". neighbourhood.statistics.gov.uk.
- ^ Morris, Steven. "£3m for modest bungalow needing TLC", The Guardian 2 November 2005.
- ^ "2011 census interactive maps". Archived from the original on 29 January 2016.
- ^ a b c d e f g h i j "History of Parliament". History of Parliament Trust. Retrieved 13 November 2011.
- ^ a b c d Leigh Rayment's Historical List of MPs – Constituencies beginning with "P" (part 2)
- ^ Browne Willis and Cobbett both list Cooper as Poole's MP. Cooper was also elected for Wiltshire, and seems to have been regarded as its Member, but there appears no record of another Member having been elected for Poole in his place
- ^ Cobbett again lists Cooper (elected for Wiltshire) as Poole's MP together with Bond, but Browne Willis gives Fitzjames as the second member
- ^ Succeeded to baronetcy, February 1662
- ^ Expelled from the House of Commons, 15 February 1711, for "great Frauds and Abuses in his Contract for furnishing the Navy with Beer"
- ^ Expelled from the House of Commons, 30 March 1732, for his role in the fraudulent sale of the Earl of Derwentwater's estate
- ^ Major-General from 1758
- ^ On petition, Stuart was declared not to have been duly elected and his opponent, Taylor, was declared elected in his place
- ^ a b c d e f g h i j k l m n o p q Stooks Smith, Henry. (1973) [1844-1850]. Craig, F. W. S. (ed.). The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 89–90. ISBN 0-900178-13-2.
- ^ Hall, Catherine; Draper, Nicholas; McClelland, Keith; Donington, Katie; Lang, Rachel (2014). "Appendix 4: MPs 1832–80 in the compensation records". Legacies of British Slave-ownership: Colonial Slavery and the Formation of Victorian Britain. Cambridge: Cambridge University Press. p. 290. ISBN 978-1-107-04005-2. Retrieved 22 April 2018.
- ^ a b Dod, Charles Roger (1843). "House of Commons". The Parliamentary Companion, Volume 11. London: Whitaker & Company. pp. 133, 222. Retrieved 22 April 2018.
- ^ a b c Mosse, Richard Bartholomew (1838). "House of Commons". The Parliamentary Guide: a concise history of the Members of both Houses, etc. pp. 148, 205–206. Retrieved 22 April 2018.
- ^ Gash, Norman (2013). Politics in the Age of Peel: A Study in the Technique of Parliamentary Representation, 1830–1850. Faber & Faber. p. 330. ISBN 9780571302901. Retrieved 22 April 2018.
- ^ a b c Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. pp. 46, 182, 185.
- ^ "Ireland". John Bull. 22 March 1851. p. 11. Retrieved 30 September 2018 – via British Newspaper Archive.
- ^ "Ireland". London Daily News. 20 March 1851. p. 6. Retrieved 30 September 2018 – via British Newspaper Archive.
- ^ a b Farrell, Stephen (2009). "PHILIPS, George Richard (1789–1883), of 12 Hill Street, Berkeley Square, Mdx". The History of Parliament. Retrieved 30 June 2018.
- ^ "The Poole Election". John Bull. 28 September 1850. p. 8. Retrieved 30 June 2018 – via British Newspaper Archive.
- ^ Stooks Smith, Henry (1845). The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive. London: Simpkin, Marshall, & Co. p. 133.
- ^ "Candidates standing for the 2024 UK parliamentary general election". Retrieved 7 June 2024.
- ^ "Labour announces candidate for Poole".
- ^ "Dorset reacts after general election called". Bournemouth Echo. 22 May 2024. Retrieved 27 May 2024.
- ^ "Candidates: Andrei Dragotoniu". Retrieved 29 May 2024.
- ^ "Liberal Democrat Prospective Parliamentary Candidates". Mark Pack. Retrieved 28 February 2024.
- ^ "Stand at the next general election". South West Green Party. 17 September 2023. Retrieved 28 February 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "SOPN" (PDF).
- ^ "Apology for unknowing selection of former UKIP activist who lied about his CV as Green candidate in Poole". Green Party. Retrieved 5 April 2020.
- ^ The Green Party distanced themselves from this former UKIP activist after it emerged that he had lied on his CV, including a claim of being elected as a front bench senator in the upper house of the Parliament of Malta, an institution that was abolished in 1933.[36]
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "UK Polling Report". ukpollingreport.co.uk.
- ^ "Green Party to field candidates in every constituency in Dorset for the first time". Bournemouth Echo. 16 February 2015.
- ^ "General Election candidate - Mark Howell - Poole People". Archived from the original on 16 April 2015. Retrieved 25 February 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "BBC NEWS – Election 2010 – Poole". BBC News.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ a b c d e f g h i j k l m n o p Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. pp. 244–245. ISBN 978-1-349-02349-3.
- ^ "Election Intelligence: Poole". Reading Mercury. 19 April 1884. p. 5. Retrieved 21 December 2017 – via British Newspaper Archive.
- ^ "Poole Election". Western Morning News. 14 May 1874. p. 3. Retrieved 17 January 2018 – via British Newspaper Archive.
- ^ "Poole". Salisbury and Winchester Journal. 8 July 1865. p. 6. Retrieved 16 March 2018 – via British Newspaper Archive.
- ^ "Dorset Election". Dorset County Chronicle. 2 April 1857. pp. 13–14. Retrieved 30 June 2018 – via British Newspaper Archive.
