Tyler County, Texas
Tyler County | |
---|---|
Coordinates: 30°46′N 94°23′W / 30.77°N 94.38°W | |
Country | United States |
State | Texas |
Founded | 1846 |
Named for | John Tyler |
Seat | Woodville |
Largest town | Woodville |
Area | |
• Total | 936 sq mi (2,420 km2) |
• Land | 925 sq mi (2,400 km2) |
• Water | 11 sq mi (30 km2) 1.2% |
Population (2020) | |
• Total | 19,798 |
• Density | 21/sq mi (8/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 36th |
Website | www |
Tyler County is a county located in the U.S. state of Texas. It is in East Texas and its seat is Woodville.[1] As of the 2020 census, its population was 19,798.[2] Tyler County is named for John Tyler, the 10th President of the United States.[3] Despite its name, Tyler County does not contain the city of Tyler, Texas; the latter is located about 140 miles to the north in Smith County.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 936 square miles (2,420 km2), of which 925 square miles (2,400 km2) are land and 11 square miles (28 km2) (1.2%) are covered by water.[4]
Major highways
[edit]Adjacent counties
[edit]- Angelina County (north)
- Jasper County (east)
- Hardin County (south)
- Polk County (west)
National protected area
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1850 | 1,894 | — | |
1860 | 4,525 | 138.9% | |
1870 | 5,010 | 10.7% | |
1880 | 5,825 | 16.3% | |
1890 | 10,877 | 86.7% | |
1900 | 11,899 | 9.4% | |
1910 | 10,250 | −13.9% | |
1920 | 10,415 | 1.6% | |
1930 | 11,448 | 9.9% | |
1940 | 11,948 | 4.4% | |
1950 | 11,292 | −5.5% | |
1960 | 10,666 | −5.5% | |
1970 | 12,417 | 16.4% | |
1980 | 16,223 | 30.7% | |
1990 | 16,646 | 2.6% | |
2000 | 20,871 | 25.4% | |
2010 | 21,766 | 4.3% | |
2020 | 19,798 | −9.0% | |
U.S. Decennial Census[5] 1850–2010[6] 2010[7] 2020[8] |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[9] | Pop 2010[7] | Pop 2020[8] | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 17,290 | 17,507 | 15,302 | 82.84% | 80.43% | 77.29% |
Black or African American alone (NH) | 2,491 | 2,376 | 2,040 | 11.94% | 10.92% | 10.30% |
Native American or Alaska Native alone (NH) | 87 | 104 | 111 | 0.42% | 0.48% | 0.56% |
Asian alone (NH) | 41 | 49 | 97 | 0.20% | 0.23% | 0.49% |
Pacific Islander alone (NH) | 4 | 6 | 3 | 0.02% | 0.03% | 0.02% |
Other Race alone (NH) | 17 | 19 | 47 | 0.08% | 0.09% | 0.24% |
Mixed Race or Multiracial (NH) | 199 | 218 | 678 | 0.95% | 1.00% | 3.42% |
Hispanic or Latino (any race) | 742 | 1,487 | 1,520 | 3.56% | 6.83% | 7.68% |
Total | 20,871 | 21,766 | 19,798 | 100.00% | 100.00% | 100.00% |
As of the census[10] of 2000, 20,871 people, 7,775 households, and 5,675 families resided in the county. The population density was 23 people per square mile (8.9 people/km2). The 10,419 housing units averaged 11 units per square mile (4.2 units/km2). The racial makeup of the county was 84.0% White, 12.0% African American, 0.4% Native American, 0.2% Asian, 2.52% from other races, and 1.1% from two or more races. About 3.6% of the population was Hispanic or Latino of any race.
Of the 7,775 households, 29.7% had children under the age of 18 living with them, 60.1% were married couples living together, 10.0% had a female householder with no husband present, and 27.0% were not families. About 24.3% of all households were made up of individuals, and 12.4% had someone living alone who was 65 years of age or older. The average household size was 2.5 and the average family size was 2.9.
In the county, the population was distributed as 23.2% under the age of 18, 8.0% from 18 to 24, 27.2% from 25 to 44, 23.8% from 45 to 64, and 17.8% who were 65 years of age or older. The median age was 39 years. For every 100 females, there were 106.9 males. For every 100 females age 18 and over, there were 108.2 males.
The median income for a household in the county was $29,808, and for a family was $35,195. Males had a median income of $31,797 versus $19,594 for females. The per capita income for the county was $15,367. About 12.6% of families and 15.8% of the population were below the poverty line, including 21.0% of those under age 18 and 10.1% of those age 65 or over.
Communities
[edit]Cities
[edit]- Colmesneil
- Ivanhoe
- Woodville (county seat)
Towns
[edit]Census-designated places
[edit]Unincorporated areas
[edit]Politics
[edit]United States Congress
[edit]Senators | Name | Party | First Elected | Level | |
---|---|---|---|---|---|
Senate Class 1 | John Cornyn | Republican | 2002 | Senior Senator | |
Senate Class 2 | Ted Cruz | Republican | 2012 | Junior Senator | |
Representatives | Name | Party | First Elected | Area(s) of Tyler County Represented | |
District 36 | Brian Babin | Republican | New district created with 2010 census. First elected 2014. | Entire county |
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 8,286 | 86.51% | 1,249 | 13.04% | 43 | 0.45% |
2020 | 8,194 | 84.82% | 1,403 | 14.52% | 63 | 0.65% |
2016 | 6,624 | 82.63% | 1,248 | 15.57% | 144 | 1.80% |
2012 | 5,910 | 77.21% | 1,668 | 21.79% | 76 | 0.99% |
2008 | 5,644 | 71.35% | 2,166 | 27.38% | 100 | 1.26% |
2004 | 5,043 | 65.11% | 2,659 | 34.33% | 43 | 0.56% |
2000 | 4,236 | 59.53% | 2,775 | 39.00% | 105 | 1.48% |
1996 | 2,804 | 41.11% | 3,340 | 48.97% | 677 | 9.93% |
1992 | 2,357 | 32.02% | 3,465 | 47.08% | 1,538 | 20.90% |
1988 | 3,070 | 42.10% | 4,198 | 57.57% | 24 | 0.33% |
1984 | 3,638 | 53.62% | 3,119 | 45.97% | 28 | 0.41% |
1980 | 2,545 | 41.08% | 3,540 | 57.14% | 110 | 1.78% |
1976 | 1,965 | 36.95% | 3,322 | 62.47% | 31 | 0.58% |
1972 | 2,955 | 68.88% | 1,321 | 30.79% | 14 | 0.33% |
1968 | 1,120 | 29.58% | 1,204 | 31.80% | 1,462 | 38.62% |
1964 | 1,216 | 40.04% | 1,818 | 59.86% | 3 | 0.10% |
1960 | 1,401 | 52.75% | 1,242 | 46.76% | 13 | 0.49% |
1956 | 1,734 | 68.24% | 797 | 31.37% | 10 | 0.39% |
1952 | 1,466 | 52.92% | 1,304 | 47.08% | 0 | 0.00% |
1948 | 177 | 11.41% | 895 | 57.70% | 479 | 30.88% |
1944 | 219 | 15.41% | 1,037 | 72.98% | 165 | 11.61% |
1940 | 228 | 14.65% | 1,326 | 85.22% | 2 | 0.13% |
1936 | 116 | 9.73% | 1,076 | 90.27% | 0 | 0.00% |
1932 | 44 | 2.94% | 1,450 | 96.99% | 1 | 0.07% |
1928 | 298 | 30.88% | 666 | 69.02% | 1 | 0.10% |
1924 | 90 | 8.62% | 929 | 88.98% | 25 | 2.39% |
1920 | 115 | 8.26% | 1,066 | 76.53% | 212 | 15.22% |
1916 | 24 | 3.48% | 635 | 92.03% | 31 | 4.49% |
1912 | 32 | 4.88% | 534 | 81.40% | 90 | 13.72% |
Education
[edit]School districts:
- Chester Independent School District
- Colmesneil Independent School District
- Spurger Independent School District
- Warren Independent School District
- Woodville Independent School District
The county is in the service area of Angelina College.[12]
See also
[edit]- National Register of Historic Places listings in Tyler County, Texas
- Recorded Texas Historic Landmarks in Tyler County
- Allan Shivers Library and Museum
References
[edit]- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "Tyler County, Texas". United States Census Bureau. Retrieved February 23, 2021.
- ^ TSHA Online: Tyler County, Texas, accessed January 2019.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Retrieved May 11, 2015.
- ^ "Decennial Census of Population and Housing by Decades". US Census Bureau.
- ^ "Texas Almanac: Population History of Counties from 1850–2010" (PDF). Texas Almanac. Archived (PDF) from the original on October 9, 2022. Retrieved May 11, 2015.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Tyler County, Texas". United States Census Bureau.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Tyler County, Texas". United States Census Bureau.
- ^ "P004: Hispanic or Latino, and Not Hispanic or Latino by Race – 2000: DEC Summary File 1 – Tyler County, Texas". United States Census Bureau.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved July 31, 2018.
- ^ Texas Education Code, Sec. 130.165. ANGELINA COUNTY JUNIOR COLLEGE DISTRICT SERVICE AREA..
External links
[edit]- Tyler County government's website
- Tyler County from the Handbook of Texas Online
- Tyler County, TXGenWeb Focuses on genealogical research in Tyler County.
- Dry counties in Texas
- Tyler County Airport